OPSCON Inc's
"We like to think this suite is a unique piece of design work that fits the needs of a diverse transportation company."
We have decided to make the system available to serve different markets. The core of the system is the same, just some features are not available or are limited. As always we are very willing to work with you to solve your needs. With the Lite, Standard, and VanLine editions we include the database server to run the system.
| Modules | Starter | Express | Lite | Standard | Van Line |
| Order Entry | Y | Y | Y | ||
| Dispatch | Y | Y | Y | Y | Y |
| Billing | Y | Y | Y | Y | |
| Warehouse | optional | optional | optional | ||
| Maintenance | Y | Y | Y | Y | Y |
| Setup | Y | Y | Y | Y | Y |
| Sales & Marketing * | optional | Y | Y | ||
| Bar Code Labels | optional | optional | optional | ||
| Bar Code Scanning | optional | optional | optional | ||
| EDI | optional | optional | Y | ||
| EDI Messenger | optional | Y | Y | Y | |
| Web Services * | optional | Y | Y | ||
| Interactive Web Site | optional | optional | Y | ||
| Integration | optional | Y | Y | Y | |
| Agent Registration * | Y | ||||
| Satellite Interface | optional | optional | Y | Y | |
| End User Reporting | Y | Y | Y | Y | Y |
| Driver In Cab System * | optional | optional | optional | ||
| Features | Starter | Express | Lite | Standard | Van Line |
| Mileage Lookup | Y | Y | Y | Y | |
| Auto Email Reports | optional | Y | Y | Y | |
| Auto Database Backup | Y | Y | |||
| Hardware | Starter | Express | Lite | Standard | Van Line |
| Web Server | optional | optional | optional | ||
| Database Server (Entry) | Y | optional | optional | ||
| Database Server (full) | Y | Y | |||
| Citrix Server | optional | optional | optional | ||
| Dot Matix Printer | optional | optional | optional | optional | optional |
| Zebra Label Printer | optional | optional | optional | ||
| Licensing | Starter | Express | Lite | Standard | Van Line |
| Users (min/max) | 1/1 | 1/5 | 1/10 | 1/200 | 1/200 |
| Users included | 1 | 1 | 5 | 10 | 10 |
| Product Updates | optional | optional | optional | ||
| Developer's License | optional | optional | |||
| Support Included | Starter | Express | Lite | Standard | Van Line |
| Phone | 10 days | 10 days | 30 days | 30 days | 30 days |
| Fax | free | free | free | free | free |
| free | free | free | free | free | |
| Online Updates | Y | Y | Y | ||
| Downloads | |||||
| Price (CAD) * | Starter | Express | Lite | Standard | Van Line |
| Base Package | $500 | $4000 | $8000 | call | call |
| Promiles License | optional | optional | optional | optional | optional |
| Satellite Interface | $500 | ||||
| Integration Module | $500 | ||||
| Web Site(s) | $1000 | $1000 | |||
| Warehouse Module | $2000 | $2000 | $2000 | ||
| Bar Code Scanning Module | $1000 | $1000 | $1000 | ||
| Warehouse + Bar Code Scanning + 1 Scanner | call | call | call | ||
| Additional Scanner | call | call | call | ||
| Wireless network | call | call | call | ||
| Product Updates (per year) | 10% | 10% | 10% | ||
| Developer's License (per year) | 10% | 10% | |||
| Additional User License | $100 | $100 | $100 | $100 | |
| Additional 5 User Licenses | $450 | $450 | $450 | ||
| Additional 10 User Licenses | $850 | $850 | |||
| Phone Support 0900-1700 M-F | $75/month | $75/month | $75/month | ||
| Phone Support 24x5 M-F | $300/month | $300/month | $300/month | ||
| Phone Support 24x7 | $400/month | $400/month | $400/month | ||
| Phone Support per incident | $100 | $100 | $100 | $100 | $100 |
| Custom Programming | $100/man hour | $100/man hour | $100/man hour | ||
| Web Services | TBA | ||||
| Sales & Marketing | TBA | ||||
| Driver InCab System | TBA | TBA | TBA | ||
* these modules may not yet be available. Prices subject to change without notice.